National Institutional Ranking Framework
NIRF 2025 rankings, all categories
827 institutions in this list. Search by name, or narrow it down by state and city. Names in blue open the CampusPro profile.
See every institution that took part
| Rank | Institution |
|---|---|
| 20 | BMS College of Architecture Bengaluru, Karnataka · IR-A-C-57952 |
| 21 | Manipal University Jaipur Jaipur, Rajasthan · IR-A-U-0749 |
| 22 | Birla Institute of Technology Ranchi, Jharkhand · IR-A-U-0202 |
| 23 | Shri Mata Vaishno Devi University Katra, Jammu and Kashmir · IR-A-U-0201 |
| 24 | Lovely Professional University Phagwara, Punjab · IR-A-U-0379 |
| 25 | Amity University North Twenty Four Parganas, West Bengal · IR-A-U-0779 |
| 26 | Aligarh Muslim University Aligarh, Uttar Pradesh · IR-A-U-0496 |
| 27 | Manipal School of Architecture and Planning, MAHE Udupi, Karnataka · IR-A-C-46330 |
| 28 | Anna University Chennai, Tamil Nadu · IR-A-U-0439 |
| 29 | Nirma University Ahmedabad, Gujarat · IR-A-U-0146 |
| 30 | National Institute of Technology Hamirpur Hamirpur, Himachal Pradesh · IR-A-U-0189 |
| 31 | M. S. Ramaiah Institute of Technology Bengaluru, Karnataka · IR-A-C-1331 |
| 32 | Dr. M. G. R. Educational and Research Institute Chennai, Tamil Nadu · IR-A-U-0461 |
| 33 | Thiagarajar College of Engineering Madurai, Tamil Nadu · IR-A-C-26794 |
| 34 | Christ University Bengaluru, Karnataka · IR-A-U-0217 |
| 35 | National Institute of Technology, Raipur Raipur, Chhattisgarh · IR-A-U-0092 |
| 36 | Guru Gobind Singh Indraprastha University New Delhi, Delhi · IR-A-U-0099 |
| 37 | BMS School of Architecture, Yelahanka Bengaluru, Karnataka · IR-A-C-47256 |
| 38 | Chitkara University Rajpura, Punjab · IR-A-U-0373 |
| 39 | Faculty of Architecture and Planning, Dr APJ Abbdul Kalam Technical University, Lucknow Lucknow, Uttar Pradesh · IR-A-C-46873 |
| 40 | Anant National University Ahmedabad, Gujarat · IR-A-U-0830 |
| 1 | Indian Agricultural Research Institute New Delhi, Delhi · IR-G-U-0101 |
| 2 | ICAR - National Dairy Research Institute Karnal, Haryana · IR-G-U-0171 |
| 3 | Punjab Agricultural University Ludhiana, Punjab · IR-G-U-0381 |
| 4 | Banaras Hindu University Varanasi, Uttar Pradesh · IR-G-U-0500 |
| 5 | Indian Veterinary Research Institute, Izatnagar Bareilly, Uttar Pradesh · IR-G-U-0518 |
| 6 | Tamil Nadu Agricultural University Coimbatore, Tamil Nadu · IR-G-U-0485 |
| 7 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir Srinagar, Jammu and Kashmir · IR-G-U-0200 |
| 8 | Central Institute of Fisheries Education, Fisheries University Mumbai, Maharashtra · IR-G-U-0293 |
| 9 | G.B. Pant Universtiy of Agriculture and Technology, Pantnagar Pantnagar, Uttarakhand · IR-G-U-0554 |
| 10 | Chaudhary Charan Singh Haryana Agricultural University Hisar, Haryana · IR-G-U-0159 |
| 11 | University of Agricultural Sciences, Bangalore Bengaluru, Karnataka · IR-G-U-0248 |
| 12 | Kerala Agricultural University, Thrissur Thrissur, Kerala · IR-G-U-0257 |
| 13 | National Institute of Food Technology, Entrepreneurship and Management - Thanjavur (NIFTEM - Thanjavur) Thanjavur, Tamil Nadu · IR-G-C-45375 |
| 14 | Dr Rajendra Prasad Central Agricultural University, Samastipur Samastipur, Bihar · IR-G-U-0075 |
| 15 | Amity University Gautam Budh Nagar, Uttar Pradesh · IR-G-U-0497 |
| 16 | Bidhan Chandra Krishi Vishwavidyalaya Nadia, West Bengal · IR-G-U-0568 |
| 17 | Lovely Professional University Phagwara, Punjab · IR-G-U-0379 |
| 18 | Assam Agricultural University, Jorhat Jorhat, Assam · IR-G-U-0048 |
| 19 | Odisha University of Agriculture and Technology Khordha, Odisha · IR-G-U-0360 |
| 20 | Dr. Y.S. Parmar University of Horticulture and Forestry Solan, Himachal Pradesh · IR-G-U-0181 |
| 21 | Babasheb Bhimrao Ambedkar University Lucknow, Uttar Pradesh · IR-G-U-0498 |
| 22 | National Institute of Food Technology, Enterprenurship & Management Sonipat, Haryana · IR-G-S-8898 |
| 23 | Sher-e-Kashmir University of Agricultural Science and Technology of Jammu Jammu, Jammu and Kashmir · IR-G-U-0199 |
| 24 | Central Agricultural University Imphal West, Manipur · IR-G-U-0336 |
| 24 | Professor Jayashankar Telangana Agricultural University (PJTAU) Hyderabad, Telangana · IR-G-U-0784 |
| 26 | Tamil Nadu Veterinary & Animal Sciences University Chennai, Tamil Nadu · IR-G-U-0487 |
| 27 | Anand Agricultural University Anand, Gujarat · IR-G-U-0123 |
| 28 | Indira Gandhi Krishi Vishwavidyalaya, Raipur Raipur, Chhattisgarh · IR-G-U-0087 |
| 29 | Chaudhary Sarwan Kumar Himachal Pardesh Krishi Vishvavidyalaya Kangra, Himachal Pradesh · IR-G-U-0179 |
| 30 | Guru Angad Dev Veterinary & Animal Sciences University Ludhiana, Punjab · IR-G-U-0375 |
| 31 | Kerala University of Fisheries & Ocean Studies Kochi, Kerala · IR-G-U-0259 |
| 31 | Acharya NG Ranga Agricultural University, Guntur Guntur, Andhra Pradesh · IR-G-U-0004 |
| 33 | S.R.M. Institute of Science and Technology Chennai, Tamil Nadu · IR-G-U-0473 |
| 34 | Navsari Agricultural University Navsari, Gujarat · IR-G-U-0145 |
| 35 | University of Agricultural Sciences Dharwad, Karnataka · IR-G-U-0246 |
| 36 | Bihar Agriculture University Bhagalpur, Bihar · IR-G-U-0060 |
| 37 | Lala lajpat Rai University of Veterinary and Animal Sciences Hisar, Haryana · IR-G-U-0165 |
| 38 | Annamalai University Annamalainagar, Tamil Nadu · IR-G-U-0443 |
| 39 | West Bengal University of Animal and Fishery Sciences, Kolkata Kolkata, West Bengal · IR-G-U-0591 |
| 40 | Dr Y S R Horticulture University West Godavari, Andhra Pradesh · IR-G-U-0001 |
| 1 | Indian Institute of Technology Madras Chennai, Tamil Nadu · IR-I-U-0456 |
| 2 | Indian Institute of Technology Bombay Mumbai, Maharashtra · IR-I-U-0306 |
| 3 | Indian Institute of Science Bengaluru, Karnataka · IR-I-U-0220 |
| 4 | Indian Institute of Technology Kharagpur Kharagpur, West Bengal · IR-I-U-0573 |
| 5 | Indian Institute of Technology Kanpur Kanpur, Uttar Pradesh · IR-I-I-1075 |
| 6 | Indian Institute of Technology Hyderabad Hyderabad, Telangana · IR-I-U-0013 |
| 7 | Indian Institute of Technology Delhi New Delhi, Delhi · IR-I-I-1074 |
| 8 | Indian Institute of Technology Roorkee Roorkee, Uttarakhand · IR-I-U-0560 |
| 9 | Anna University Chennai, Tamil Nadu · IR-I-U-0439 |
| 10 | Indian Institute of Technology Mandi Mandi, Himachal Pradesh · IR-I-U-0184 |
| 1 | Indira Gandhi National Open University (IGNOU) New Delhi, Delhi · IR-V-U-0104 |
| 2 | Karnataka State Open University, Mysore Mysore, Karnataka · IR-V-U-0228 |
| 3 | U.P. Rajarshi Tandon Open University, Allahabad Prayagraj (Allahabad), Uttar Pradesh · IR-V-U-0546 |
| 1 | Symbiosis Skills and Professional University (Formerly Symbiosis Skill and Open University) Pune, Maharashtra · IR-S-U-0979 |
| 2 | Symbiosis University of Applied Sciences Indore, Madhya Pradesh · IR-S-U-0921 |
| 3 | Shri Vishwakarma Skill University Palwal, Haryana · IR-S-U-1048 |
| 1 | Jadavpur University Kolkata, West Bengal · IR-O-U-0575 |
| 2 | Anna University Chennai, Tamil Nadu · IR-O-U-0439 |
| 3 | Panjab University Chandigarh, Chandigarh · IR-O-U-0078 |
| 4 | Andhra University, Visakhapatnam Visakhapatnam, Andhra Pradesh · IR-O-U-0006 |
| 5 | Kerala University Thiruvananthapuram, Kerala · IR-O-U-0260 |
| 6 | Cochin University of Science and Technology Cochin, Kerala · IR-O-U-0253 |
| 7 | Osmania University Hyderabad, Telangana · IR-O-U-0027 |
| 8 | University of Kashmir Srinagar, Jammu and Kashmir · IR-O-U-0196 |
| 9 | Gauhati University Guwahati, Assam · IR-O-U-0052 |
| 10 | Bharathiar University Coimbatore, Tamil Nadu · IR-O-U-0447 |
| 11 | Savitribai Phule Pune University Pune, Maharashtra · IR-O-U-0323 |
| 12 | Mumbai University Mumbai, Maharashtra · IR-O-U-0318 |
| 13 | Delhi Technological University New Delhi, Delhi · IR-O-U-0098 |
| 14 | Alagappa University Karaikudi, Tamil Nadu · IR-O-U-0435 |
| 15 | Calcutta University Kolkata, West Bengal · IR-O-U-0570 |
| 16 | Bharathidasan University Tiruchirappalli, Tamil Nadu · IR-O-U-0448 |
| 17 | Mahatma Gandhi University, Kottayam Kottayam, Kerala · IR-O-U-0262 |
| 18 | University of Madras Chennai, Tamil Nadu · IR-O-I-1357 |
| 19 | Indraprastha Institute of Information Technology New Delhi, Delhi · IR-O-U-0105 |
| 20 | Mysore University Mysuru, Karnataka · IR-O-U-0235 |
| 21 | University of Jammu Jammu, Jammu and Kashmir · IR-O-U-0195 |
| 22 | Guru Gobind Singh Indraprastha University New Delhi, Delhi · IR-O-U-0099 |
| 23 | Madan Mohan Malaviya University of Technology Gorakhpur, Uttar Pradesh · IR-O-U-0739 |
No match on this pageTry a shorter name, or clear the search.
Shortlisting from this list?
Tell us your marks, budget and preferred cities. A counsellor will help you compare these colleges on cut-offs, fees and placements.