National Institutional Ranking Framework
NIRF 2025 Medical rankings
50 institutions in this list. Search by name, or narrow it down by state and city. Names in blue open the CampusPro profile.
See every institution that took part in Medical
| Rank | Institution |
|---|---|
| 1 | All India Institute of Medical Sciences, Delhi New Delhi, Delhi · IR-D-N-15 |
| 2 | Post Graduate Institute of Medical Education and Research Chandigarh, Chandigarh · IR-D-U-0079 |
| 3 | Christian Medical College Vellore, Tamil Nadu · IR-D-C-45654 |
| 4 | Jawaharlal Institute of Post Graduate Medical Education & Research Puducherry, Pondicherry · IR-D-U-0368 |
| 5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences Lucknow, Uttar Pradesh · IR-D-N-33 |
| 6 | Banaras Hindu University Varanasi, Uttar Pradesh · IR-D-U-0500 |
| 7 | National Institute of Mental Health & Neuro Sciences, Bangalore Bengaluru, Karnataka · IR-D-U-0236 |
| 8 | King George`s Medical University Lucknow, Uttar Pradesh · IR-D-U-0523 |
| 9 | Amrita Vishwa Vidyapeetham Coimbatore, Tamil Nadu · IR-D-U-0436 |
| 10 | Kasturba Medical College, Manipal Manipal, Karnataka · IR-D-C-7242 |
| 11 | Saveetha Institute of Medical and Technical Sciences Chennai, Tamil Nadu · IR-D-I-1441 |
| 12 | Dr. D. Y. Patil Vidyapeeth Pune, Maharashtra · IR-D-I-1110 |
| 13 | All India Institute of Medical Sciences Rishikesh Rishikesh, Uttarakhand · IR-D-U-0691 |
| 14 | All India Institute of Medical Sciences Bhubaneswar Khordha, Odisha · IR-D-U-0688 |
| 15 | Siksha `O` Anusandhan Bhubaneswar, Odisha · IR-D-U-0363 |
| 16 | Madras Medical College & Government General Hospital, Chennai Chennai, Tamil Nadu · IR-D-C-49008 |
| 17 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram Thiruvananthapuram, Kerala · IR-D-U-0266 |
| 18 | S.R.M. Institute of Science and Technology Chennai, Tamil Nadu · IR-D-U-0473 |
| 19 | All India Institute of Medical Sciences Jodhpur Jodhpur, Rajasthan · IR-D-U-0689 |
| 20 | Datta Meghe Institute of Higher Education and Research Wardha, Maharashtra · IR-D-U-0295 |
| 21 | Sri Ramachandra Institute of Higher Education and Research Chennai, Tamil Nadu · IR-D-I-1486 |
| 22 | Vardhman Mahavir Medical College & Safdarjung Hospital New Delhi, Delhi · IR-D-C-32922 |
| 23 | Institute of Post Graduate Medical Education & Research Kolkata, West Bengal · IR-D-C-16428 |
| 24 | Kalinga Institute of Industrial Technology Bhubaneswar, Odisha · IR-D-U-0356 |
| 25 | All India Institute of Medical Sciences Bhopal Bhopal, Madhya Pradesh · IR-D-U-0687 |
| 26 | Maulana Azad Medical College Delhi, Delhi · IR-D-C-6414 |
| 27 | All India Institute of Medical Sciences Patna Patna, Bihar · IR-D-U-0686 |
| 28 | Institute of Liver and Biliary Sciences New Delhi, Delhi · IR-D-U-0106 |
| 29 | Aligarh Muslim University Aligarh, Uttar Pradesh · IR-D-U-0496 |
| 30 | St. John's Medical College Bengaluru, Karnataka · IR-D-C-40453 |
| 31 | All India Institute of Medical Sciences Raipur Raipur, Chhattisgarh · IR-D-U-0690 |
| 32 | Lady Hardinge Medical College New Delhi, Delhi · IR-D-C-22461 |
| 33 | Maharishi Markandeshwar Ambala, Haryana · IR-D-U-0168 |
| 34 | Govt. Medical College & Hospital Chandigarh, Chandigarh · IR-D-C-29442 |
| 35 | Kasturba Medical College, Mangalore Mangaluru, Karnataka · IR-D-C-7251 |
| 36 | Dayanand Medical College Ludhiana, Punjab · IR-D-C-29255 |
| 37 | JSS Medical College, Mysore Mysuru, Karnataka · IR-D-C-35009 |
| 38 | University College of Medical Sciences Delhi, Delhi · IR-D-I-1409 |
| 39 | Sawai Man Singh Medical College Jaipur, Rajasthan · IR-D-N-17 |
| 40 | Jamia Hamdard New Delhi, Delhi · IR-D-U-0107 |
| 41 | Medical College Kolkata, West Bengal · IR-D-C-16424 |
| 42 | Mahatma Gandhi Medical College and Research Institute Puducherry, Pondicherry · IR-D-C-47762 |
| 43 | PSG Institute of Medical Sciences and Research Coimbatore, Tamil Nadu · IR-D-C-45515 |
| 44 | Gujarat Cancer & Research Institute Ahmadabad, Gujarat · IR-D-C-5838 |
| 45 | B. J. Medical College Ahmadabad, Gujarat · IR-D-C-6051 |
| 46 | Jawaharlal Nehru Medical College Belagavi, Karnataka · IR-D-C-24503 |
| 47 | Christian Medical College, Brown Road, Ludhiana Ludhiana, Punjab · IR-D-C-29209 |
| 48 | Osmania Medical College HYDERABAD, Telangana · IR-D-C-30588 |
| 49 | Chettinad Academy of Research and Education Kelambakkam, Chengalpattu District, Tamil Nadu · IR-D-U-0451 |
| 50 | M. S. Ramaiah Medical College Bengaluru, Karnataka · IR-D-C-40345 |
No match on this pageTry a shorter name, or clear the search.
Shortlisting from this list?
Tell us your marks, budget and preferred cities. A counsellor will help you compare these colleges on cut-offs, fees and placements.