National Institutional Ranking Framework
NIRF 2025 Law rankings
40 institutions in this list. Search by name, or narrow it down by state and city. Names in blue open the CampusPro profile.
See every institution that took part in Law
| Rank | Institution |
|---|---|
| 1 | National Law School of India University Bengaluru, Karnataka · IR-L-U-0238 |
| 2 | National Law University New Delhi, Delhi · IR-L-U-0111 |
| 3 | Nalsar University of Law Hyderabad, Telangana · IR-L-N-18 |
| 4 | The West Bengal National University of Juridical Sciences Kolkata, West Bengal · IR-L-U-0585 |
| 5 | Gujarat National Law University Gandhinagar, Gujarat · IR-L-U-0134 |
| 6 | Indian Institute of Technology Kharagpur Kharagpur, West Bengal · IR-L-U-0573 |
| 7 | Symbiosis Law School, Pune Pune, Maharashtra · IR-L-C-19328 |
| 8 | Jamia Millia Islamia New Delhi, Delhi · IR-L-U-0108 |
| 9 | Aligarh Muslim University Aligarh, Uttar Pradesh · IR-L-U-0496 |
| 10 | Siksha `O` Anusandhan Bhubaneswar, Odisha · IR-L-U-0363 |
| 11 | Shanmugha Arts Science Technology & Research Academy Thanjavur, Tamil Nadu · IR-L-U-0476 |
| 12 | Babasheb Bhimrao Ambedkar University Lucknow, Uttar Pradesh · IR-L-U-0498 |
| 13 | Cochin University of Science and Technology Cochin, Kerala · IR-L-U-0253 |
| 14 | Kalinga Institute of Industrial Technology Bhubaneswar, Odisha · IR-L-U-0356 |
| 15 | National Law University Cuttack, Odisha · IR-L-U-0358 |
| 16 | Dr. B. R. Ambedkar College of Law Visakhapatnam, Andhra Pradesh · IR-L-C-23907 |
| 17 | Chanakya National Law University Patna, Bihar · IR-L-U-0063 |
| 18 | UPES Dehradun, Uttarakhand · IR-L-U-0564 |
| 19 | Saveetha Institute of Medical and Technical Sciences Chennai, Tamil Nadu · IR-L-I-1441 |
| 20 | Alliance University Bengaluru, Karnataka · IR-L-U-0213 |
| 21 | Dr. Ram Manohar Lohiya National Law University, Lucknow Lucknow, Uttar Pradesh · IR-L-U-0511 |
| 22 | Guru Gobind Singh Indraprastha University New Delhi, Delhi · IR-L-U-0099 |
| 23 | Central University of South Bihar Gaya, Bihar · IR-L-U-0062 |
| 24 | Christ University Bengaluru, Karnataka · IR-L-U-0217 |
| 25 | S.R.M. Institute of Science and Technology Chennai, Tamil Nadu · IR-L-U-0473 |
| 26 | Lovely Professional University Phagwara, Punjab · IR-L-U-0379 |
| 27 | National Law Institute University, Bhopal Bhopal, Madhya Pradesh · IR-L-U-0285 |
| 28 | Maharashtra National Law University, Nagpur Nagpur, Maharashtra · IR-L-U-0880 |
| 29 | University of Lucknow Lucknow, Uttar Pradesh · IR-L-U-0524 |
| 30 | National University of Study & Research in Law, Ranchi Ranchi, Jharkhand · IR-L-U-0600 |
| 31 | ICFAI Foundation for Higher Education, Hyderabad Hyderabad, Telangana · IR-L-U-0012 |
| 32 | Manipal University Jaipur Jaipur, Rajasthan · IR-L-U-0749 |
| 33 | Nirma University Ahmedabad, Gujarat · IR-L-U-0146 |
| 34 | Himachal Pradesh National Law University, Shimla Select City, Himachal Pradesh · IR-L-U-1035 |
| 35 | National Law University and Judicial Academy Kamrup, Assam · IR-L-U-0677 |
| 36 | Galgotias University Gautam Budh Nagar, Uttar Pradesh · IR-L-U-0643 |
| 37 | Army Institute of Law Mohali, Punjab · IR-L-C-22215 |
| 38 | Gandhi Institute of Technology And Management (GITAM) Visakhapatnam, Andhra Pradesh · IR-L-U-0011 |
| 39 | Amity University Haryana, Gurgaon Gurugram, Haryana, Haryana · IR-L-U-0155 |
| 40 | Central University of Punjab Bathinda, Punjab · IR-L-U-0372 |
No match on this pageTry a shorter name, or clear the search.
Shortlisting from this list?
Tell us your marks, budget and preferred cities. A counsellor will help you compare these colleges on cut-offs, fees and placements.