National Institutional Ranking Framework
NIRF 2025 Engineering rankings
100 institutions in this list. Search by name, or narrow it down by state and city. Names in blue open the CampusPro profile.
See every institution that took part in Engineering
| Rank | Institution |
|---|---|
| 1 | Indian Institute of Technology Madras Chennai, Tamil Nadu · IR-E-U-0456 |
| 2 | Indian Institute of Technology Delhi New Delhi, Delhi · IR-E-I-1074 |
| 3 | Indian Institute of Technology Bombay Mumbai, Maharashtra · IR-E-U-0306 |
| 4 | Indian Institute of Technology Kanpur Kanpur, Uttar Pradesh · IR-E-I-1075 |
| 5 | Indian Institute of Technology Kharagpur Kharagpur, West Bengal · IR-E-U-0573 |
| 6 | Indian Institute of Technology Roorkee Roorkee, Uttarakhand · IR-E-U-0560 |
| 7 | Indian Institute of Technology Hyderabad Hyderabad, Telangana · IR-E-U-0013 |
| 8 | Indian Institute of Technology Guwahati Guwahati, Assam · IR-E-U-0053 |
| 9 | National Institute of Technology Tiruchirappalli Tiruchirappalli, Tamil Nadu · IR-E-U-0467 |
| 10 | Indian Institute of Technology (Banaras Hindu University) Varanasi Varanasi, Uttar Pradesh · IR-E-U-0701 |
| 11 | Birla Institute of Technology & Science -Pilani Pilani, Rajasthan · IR-E-U-0391 |
| 12 | Indian Institute of Technology Indore Indore, Madhya Pradesh · IR-E-U-0273 |
| 13 | National Institute of Technology Rourkela Rourkela, Odisha · IR-E-U-0357 |
| 14 | S.R.M. Institute of Science and Technology Chennai, Tamil Nadu · IR-E-U-0473 |
| 15 | Indian Institute of Technology (Indian School of Mines) Dhanbad, Jharkhand · IR-E-U-0205 |
| 16 | Vellore Institute of Technology Vellore, Tamil Nadu · IR-E-U-0490 |
| 17 | National Institute of Technology Karnataka, Surathkal Surathkal, Karnataka · IR-E-U-0237 |
| 18 | Jadavpur University Kolkata, West Bengal · IR-E-U-0575 |
| 19 | Indian Institute of Technology Patna Patna, Bihar · IR-E-U-0064 |
| 20 | Anna University Chennai, Tamil Nadu · IR-E-U-0439 |
| 21 | National Institute of Technology Calicut Kozhikode, Kerala · IR-E-U-0263 |
| 22 | Siksha `O` Anusandhan Bhubaneswar, Odisha · IR-E-U-0363 |
| 23 | Amrita Vishwa Vidyapeetham Coimbatore, Tamil Nadu · IR-E-U-0436 |
| 24 | Jamia Millia Islamia New Delhi, Delhi · IR-E-U-0108 |
| 25 | Indian Institute of Technology Gandhinagar Gandhinagar, Gujarat · IR-E-U-0139 |
| 26 | Indian Institute of Technology Mandi Mandi, Himachal Pradesh · IR-E-U-0184 |
| 27 | Indian Institute of Technology Jodhpur Jodhpur, Rajasthan · IR-E-U-0395 |
| 28 | National Institute of Technology Warangal Warangal, Telangana · IR-E-U-0025 |
| 29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) Patiala, Punjab · IR-E-I-1480 |
| 30 | Delhi Technological University New Delhi, Delhi · IR-E-U-0098 |
| 31 | Chandigarh University Mohali, Punjab · IR-E-U-0747 |
| 32 | Indian Institute of Technology Ropar Rupnagar, Punjab · IR-E-U-0378 |
| 33 | Kalasalingam Academy of Research and Education Krishnan Koil, Tamil Nadu · IR-E-U-0458 |
| 34 | Aligarh Muslim University Aligarh, Uttar Pradesh · IR-E-U-0496 |
| 35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) Vaddeswaram, Andhra Pradesh · IR-E-U-0020 |
| 36 | Kalinga Institute of Industrial Technology Bhubaneswar, Odisha · IR-E-U-0356 |
| 37 | Amity University Gautam Budh Nagar, Uttar Pradesh · IR-E-U-0497 |
| 38 | International Institute of Information Technology Hyderabad Hyderabad, Telangana · IR-E-U-0014 |
| 39 | Indian Institute of Technology Bhubaneswar Bhubaneswar, Odisha · IR-E-U-0355 |
| 40 | Shanmugha Arts Science Technology & Research Academy Thanjavur, Tamil Nadu · IR-E-U-0476 |
| 41 | Institute of Chemical Technology Mumbai, Maharashtra · IR-E-U-0308 |
| 42 | Malaviya National Institute of Technology Jaipur, Rajasthan · IR-E-U-0410 |
| 43 | UPES Dehradun, Uttarakhand · IR-E-U-0564 |
| 44 | Visvesvaraya National Institute of Technology, Nagpur Nagpur, Maharashtra · IR-E-U-0334 |
| 45 | Saveetha Institute of Medical and Technical Sciences Chennai, Tamil Nadu · IR-E-I-1441 |
| 46 | Symbiosis International Pune, Maharashtra · IR-E-U-0329 |
| 47 | Sri Sivasubramaniya Nadar College of Engineering Kalavakkam, Tamil Nadu · IR-E-C-16604 |
| 48 | Lovely Professional University Phagwara, Punjab · IR-E-U-0379 |
| 49 | National Institute of Technology Durgapur Durgapur, West Bengal · IR-E-U-0577 |
| 50 | National Institute of Technology Silchar Silchar, Assam · IR-E-U-0055 |
| 51 | Birla Institute of Technology Ranchi, Jharkhand · IR-E-U-0202 |
| 52 | Graphic Era University Dehradun, Uttarakhand · IR-E-U-0555 |
| 53 | National Institute of Technology Patna Patna, Bihar · IR-E-U-0072 |
| 54 | Indian Institute of Engineering Science and Technology, Shibpur Howrah, West Bengal · IR-E-U-0584 |
| 55 | Dr. B R Ambedkar National Institute of Technology, Jalandhar Jalandhar, Punjab · IR-E-U-0374 |
| 56 | Indian Institute of Technology Jammu Jammu, Jammu and Kashmir · IR-E-U-0906 |
| 57 | Indian Institute of Technology, Tirupati Tirupati, Andhra Pradesh · IR-E-U-0844 |
| 58 | Manipal University Jaipur Jaipur, Rajasthan · IR-E-U-0749 |
| 59 | Manipal Institute of Technology Manipal, Karnataka · IR-E-C-7252 |
| 60 | Madan Mohan Malaviya University of Technology Gorakhpur, Uttar Pradesh · IR-E-U-0739 |
| 61 | Indian Institute of Space Science and Technology Thiruvananthapuram, Kerala · IR-E-U-0255 |
| 62 | Motilal Nehru National Institute of Technology Prayagraj, Uttar Pradesh · IR-E-U-0530 |
| 63 | Indraprastha Institute of Information Technology New Delhi, Delhi · IR-E-U-0105 |
| 64 | Indian Institute of Technology Palakkad Palakkad, Kerala · IR-E-U-0878 |
| 65 | National Institute of Technology Delhi Delhi, Delhi · IR-E-U-0622 |
| 66 | Sardar Vallabhbhai National Institute of Technology SURAT, Gujarat · IR-E-U-0149 |
| 67 | Sathyabama Institute of Science and Technology Chennai, Tamil Nadu · IR-E-U-0474 |
| 67 | PSG College of Technology Coimbatore, Tamil Nadu · IR-E-C-37013 |
| 69 | International Institute of Information Technology Bangalore Bengaluru, Karnataka · IR-E-U-0221 |
| 70 | Netaji Subhas University of Technology (NSUT) Delhi, Delhi · IR-E-C-6379 |
| 71 | Banasthali Vidyapith Banasthali, Rajasthan · IR-E-U-0389 |
| 72 | Indian Institute of Technology Bhilai Durg, Chhattisgarh · IR-E-U-0946 |
| 73 | National Institute of Technology Srinagar Srinagar, Jammu and Kashmir · IR-E-U-0197 |
| 74 | University of Hyderabad Hyderabad, Telangana · IR-E-U-0042 |
| 75 | M. S. Ramaiah Institute of Technology Bengaluru, Karnataka · IR-E-C-1331 |
| 76 | Christ University Bengaluru, Karnataka · IR-E-U-0217 |
| 77 | Indian Institute of Technology Dharwad Dharwad, Karnataka · IR-E-U-0899 |
| 78 | Rajiv Gandhi Institute of Petroleum Technology Amethi, Uttar Pradesh · IR-E-U-0535 |
| 79 | Sant Longowal Institute of Engineering & Technology Longowal, Punjab · IR-E-U-0384 |
| 80 | Vignan's Foundation for Science, Technology and Research Guntur, Andhra Pradesh · IR-E-U-0043 |
| 81 | Maulana Azad National Institute of Technology Bhopal, Madhya Pradesh · IR-E-U-0284 |
| 82 | National Institute of Technology, Jamshedpur Jamshedpur, Jharkhand · IR-E-U-0207 |
| 83 | National Institute of Technology Meghalaya Shillong, Meghalaya · IR-E-U-0619 |
| 84 | Jain university,Bangalore Bengaluru, Karnataka · IR-E-U-0223 |
| 85 | National Institute of Technology Kurukshetra Kurukshetra, Haryana · IR-E-U-0172 |
| 86 | National Institute of Technology, Raipur Raipur, Chhattisgarh · IR-E-U-0092 |
| 87 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai, Tamil Nadu · IR-E-U-0489 |
| 88 | AU College of Engineering (A) Visakhapatnam, Andhra Pradesh · IR-E-C-24004 |
| 89 | Chitkara University Rajpura, Punjab · IR-E-U-0373 |
| 90 | COEP Technological University Pune, Maharashtra · IR-E-U-1257 |
| 91 | SR University Warangal, Telangana · IR-E-C-19754 |
| 92 | Defence Institute of Advanced Technology Pune, Maharashtra · IR-E-U-0297 |
| 93 | Panjab University Chandigarh, Chandigarh · IR-E-U-0078 |
| 94 | Jawaharlal Nehru Technological University Hyderabad, Telangana · IR-E-U-0017 |
| 95 | C.V. Raman Global University, Odisha Bhubaneswar, Odisha · IR-E-C-30045 |
| 96 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management Gwalior, Madhya Pradesh · IR-E-U-0267 |
| 97 | National Institute of Technology Hamirpur Hamirpur, Himachal Pradesh · IR-E-U-0189 |
| 98 | Pandit Deendayal Energy University Gandhinagar, Gujarat · IR-E-U-0147 |
| 99 | National Institute of Technology Puducherry Karaikal, Pondicherry · IR-E-U-0621 |
| 100 | Sri Krishna College of Engineering and Technology Coimbatore, Tamil Nadu · IR-E-C-36995 |
No match on this pageTry a shorter name, or clear the search.
Shortlisting from this list?
Tell us your marks, budget and preferred cities. A counsellor will help you compare these colleges on cut-offs, fees and placements.